FLOREG

FRANCE
Flow regulator with floater
Leakage flow control of storm water basins and storm water overflow.

Avantages

  • Reliability : full opening of the orifice when idle and precision as to the flow

  • Reactivity : setpoint flow reached with a low water height

  • Limited encumbrance : low front encumbrance

  • Easy to implement : seal and fastening kit provided

  • Hydraulic response curve available upon request

  • Tailored : suitable for specific projects

  • Decennial warranty via insurance supplemented by an Epers

Télécharger la fiche Demande d'informations
FLOREG

Taille : From 5 to 800 l/s

Application

The FLOREG flow regulator makes it possible to control the flow rates in the combined network and in separate networks.

Descriptif

The FLOREG flow regulator ensures a constant flow regardless of the water depth with a precision of 5% and a very short response time.

Conception

  • Made from AISI 304L stainless steel

  • Rotation ring made of polymer material, maintenance-free

  • Delivered with a seal and fastening kit with expandable anchor plugs made of 316L stainless steel

  • Device is factory-set

Fonctionnement

The FLOREG flow regulator with floater is characterised by :

  • a progressive closing of the orifice by a diaphragm connected to a floater

  • reaching the setpoint flow rate as soon as the orifice is loaded

Options

  • Assembly and commissioning - MO

Reference Flow rate (l/s) Max. water height (mm) DN A B L1 L2 Weight (kg)
FL-A5-9 5 to 9 370 200 300 425 250 200 5
FL-A10-20 10 to 20 510 200 300 525 350 275 7
FL-B21-40 21 to 40 675 300 400 675 450 375 16
FL-B41-75 41 to 75 865 300 400 825 575 475 20
FL-C76-110 76 to 110 1010 400 500 950 675 550 25
FL-C111-135 111 to 135 1100 400 500 1025 750 600 27
FL-C136-164 136 to 164 1185 400 500 1100 800 650 29
FL-D165-199 165 to 199 1280 500 600 1175 850 725 34
FL-D200-284 200 to 284 1475 500 600 1350 975 825 55
FL-E285-325 285 to 325 1560 600 700 1425 1050 850 58
FL-E326-375 326 to 375 1650 600 700 1500 1100 900 63
FL-E375-425 376 to 425 1730 600 700 1575 1150 950 68
FL-E426-459 426 to 459 1790 600 700 1625 1200 975 80
FL-E460-650 460 to 650 2055 800 900 1825 1375 1125 100
FL-F651-800 651 to 800 2230 800 900 1975 1500 1225 125
Retourner en haut de page