IHDC 10 to 500

IHDC 10 to 500

Sludge trap / Oil interceptor

image du IHDC 10 to 500

Pretreatment of water coming from washing areas, service stations, industrial activities...

Avantages :

  • Reliability: cell longevity, coating quality
  • Performance: treatment efficiency of honeycomb filters
  • Easy operation and maintenance: complete access, washable lamellar honeycomb filter
  • Conformity: standards NF EN 858-1 and NF P16-451-1/CN
  • 10-year warranty via insurance supplemented by an Epers
  • Certification: NF mark issued by an independent body

En bref

En détails

Dimensionnement

En pratique

Taille :

NS 10 to 500

Application :

Pre-treatment equipment designed to separate and accumulate solids (sand, gravel, sludge ...) and free hydrocarbons.

Conception :

  • Manufactured in S235 steel assembled on flat bases, protected by a 450 µm thick epoxy coating after sandblasting to SA 2.5 in accordance with ISO 8501-1
  • Coalescence on polypropylene honeycomb lamellar blocks
  • Automatic shut-off device with lip seal, rated for oils with a density of 0.85
  • Resistance class 1d according to NF P 16-451-1/CN
  • Connections: inlet via lip seal and outlet via connection pipe
  • Access shaft Ø780 or Ø960 mm depending on model

Fonctionnement :

  • The sand trap compartment is designed for a surface hydraulic load less than 50 m/h and a useful volume of 100 liters x NS
  • The separator compartment is designed for a free hydrocarbon discharge of less than 5 mg/l under the test conditions of EN 858-1

Options :

  • Built-in isolation valve - IVM
  • Standardised aluminium ladders - ECH
  • Cathodic protection - ANODEINT and ANODEEXT
  • Anchoring frame - CHASPE and straps - SAN
  • Optical and acoustic oil alarm - KAH050
  • Extensions - REH and buffers - COU
Référence NS Useful V. (L) V. sludge trap (L) V. hydro (L) Ø (mm) L (mm) ND (mm) Water inlet (mm) Water outlet (mm) Weight (kg)
IHDC01002 10 4 000 1 000 310 1 500 2 500 160 440 460 600
IHDC01502 15 4 730 1 500 370 1 500 3 000 200 460 480 680
IHDC02002 20 4 730 2 000 370 1 500 3 000 200 460 480 680
IHDC03003 30 8 430 3 000 1 030 1 900 3 500 315 610 630 1 050
IHDC04003 40 9 630 4 000 1 080 1 900 4 000 315 610 630 1 160
IHDC05003 50 12 040 5 000 1 340 1 900 5 000 315 610 630 1 320
IHDC06503 65 15 020 6 500 1 270 2 200 4 500 315 610 630 1 730
IHDC08003 80 18 480 8 000 1 290 2 200 5 000 315 610 630 1 870
IHDC10003 100 23 110 10 000 1 330 2 380 5 000 315 610 630 2 160
IHDC12504 125 25 000 12 500 1 250 2 380 6 500 400 660 680 2 700
IHDC15004 150 29 050 15 000 2 060 2 380 7 500 400 660 680 3 200
IHDC17504 175 34 860 17 500 2 510 2 380 9 000 400 660 680 3 640
IHDC20005 200 37 200 20 000 2 610 2 380 10 000 500 740 760 3 880
IHDC25005 250 45 250 25 000 3 300 2 380 12 500 500 790 810 4 700
IHDC30005 300 52 490 30 000 3 630 2 380 14 500 500 790 810 5 350
IHDC35006 350 67 980 35 000 12 150 2 980 11 500 600 840 860 8 020
IHDC40006 400 73 900 40 000 12 780 2980 12 500 600 840 860 8 570
IHDC45006 450 82 760 45 000 14 000 2 980 14 000 600 840 860 9 480
IHDC50006 500 88 670 50 000 14 430 2 980 15 000 600 840 860 10 000

Start typing and press Enter to search